Products
Home > Products
Monochlorophenazone
| Density | 1.0±0.1 g/cm3 |
| Boiling point | 171.5±0.0 °C at 760 mmHg |
| Melting point | −13 °C(lit.) |
| Molecular formula | C6H11ClO |
| Molecular weight | 134.604 |
| Flash point | 67.2±0.0 °C |
| Accurate mass | 134.049850 |
| PSA | 17.07000 |
| LogP | 1.65 |
| Appearance | Transparent, light yellow liquid |
| Vapor pressure | 1.4±0.3 mmHg at 25°C |
| Refractive index | 1.423 |
| Storage conditions | Closed at room temperature, cool, ventilated, and dry |
Mobile version
Copyright(C)2023, Yancheng Limin Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2023017388號(hào)