Products
Home > Products
2 (3H) - Benzofuranone
| Density | 1.3±0.1 g/cm3 |
| Boiling point | 249.0±15.0 °C at 760 mmHg |
| Melting point | 49-51 °C(lit.) |
| Molecular formula | C8H6O2 |
| Molecular weight | 134.132 |
| Flash point | 96.9±17.8 °C |
| Accurate mass | 134.036774 |
| PSA | 26.30000 |
| LogP | 1.30 |
| Appearance | Light yellow crystalline powder |
| Vapor pressure | 0.0±0.5 mmHg at 25°C |
| Refractive index | 1.585 |
| Storage conditions | Room temperature |
Mobile version
Copyright(C)2023, Yancheng Limin Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備2023017388號