Products
Home > Products
Chloromethyl pivalate
| Density | 1.1±0.1 g/cm3 |
| Boiling point | 143.0±13.0 °C at 760 mmHg |
| Melting point | <-40ºC |
| Molecular formula | C6H11ClO2 |
| Molecular weight | 150.603 |
| Flash point | 40.0±0.0 °C |
| Accurate mass | 150.044754 |
| PSA | 26.30000 |
| LogP | 1.64 |
| Appearance | Colorless transparent liquid, relative density 1.045, Boiling point 146-148 ℃, refractive index 1.4170, Flash point 40 ℃. |
| Vapor pressure | 5.5±0.3 mmHg at 25°C |
| Refractive index | 1.425 |
| Storage conditions | Room temperature, sealed, dark, ventilated and dry |
Mobile version
Copyright(C)2023, Yancheng Limin Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備2023017388號(hào)